<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucid NYC</title>
	<atom:link href="http://lucidnyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucidnyc.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 13:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jeff Snyder: Composer, Improviser, Electronic Instrument-Designer</title>
		<link>http://lucidnyc.com/2013/05/11/jeff-snyder-composer-improviser-electronic-instrument-designer/</link>
		<comments>http://lucidnyc.com/2013/05/11/jeff-snyder-composer-improviser-electronic-instrument-designer/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:02:17 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presenters]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Composer]]></category>
		<category><![CDATA[Electronic Instrument-Designer]]></category>
		<category><![CDATA[Improviser]]></category>
		<category><![CDATA[Lucid NYC]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lucidnyc.com/?p=2061</guid>
		<description><![CDATA[Jeff Snyder is a composer, improviser and instrument-designer living in Princeton, New Jersey, and active in the New York City area. He performs on analog modular synthesizer in duos with Sam Pluta, Eric Wubbels, Cenk Ergun and Federico Ughi, and also leads a band as his electro-country alter ego Owen Lake. He is currently an Associate Research Scholar in the Music Department at Princeton University, and the Associate Director of PLOrk, the Princeton Laptop Orchestra. In 2011, he received a [...]]]></description>
		<wfw:commentRss>http://lucidnyc.com/2013/05/11/jeff-snyder-composer-improviser-electronic-instrument-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duann Scott: The Future of 3-D Printing</title>
		<link>http://lucidnyc.com/2013/05/09/duann-scott-the-future-of-3-d-printing/</link>
		<comments>http://lucidnyc.com/2013/05/09/duann-scott-the-future-of-3-d-printing/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:48:33 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presenters]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3-d printing]]></category>
		<category><![CDATA[3d printers]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[duann scott]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[Lucid NYC]]></category>
		<category><![CDATA[online fabrication]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lucidnyc.com/?p=2054</guid>
		<description><![CDATA[Duann Scott, Designer Evangelist, Shapeways: Duann Scott is an Industrial Designer, writer and researcher specializing in the democratization of product design through online digital fabrication. He works with Shapeways to help promote the 3D printing company and its community. With experience bringing bespoke products to being through traditional fabrication techniques and cutting edge 3D printing technologies Duann&#8217;spractical experience combined with his academic research into the social implications of digital fabrication gives him a broad understanding of the field as it [...]]]></description>
		<wfw:commentRss>http://lucidnyc.com/2013/05/09/duann-scott-the-future-of-3-d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucid NYC 4/3/2013 Pics</title>
		<link>http://lucidnyc.com/2013/04/11/lucid-nyc-432013-pics/</link>
		<comments>http://lucidnyc.com/2013/04/11/lucid-nyc-432013-pics/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 02:36:00 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Presenters]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[bitcoins]]></category>
		<category><![CDATA[Duane Scott]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Jeff Snyder]]></category>
		<category><![CDATA[Josh Klein]]></category>

		<guid isPermaLink="false">http://lucidnyc.com/?p=2023</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://lucidnyc.com/2013/04/11/lucid-nyc-432013-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Sheidlower: Oxford English Dictionary and the Digital Revolution</title>
		<link>http://lucidnyc.com/2013/03/22/jesse-sheidlower-oxford-english-dictionary-and-the-digital-revolution/</link>
		<comments>http://lucidnyc.com/2013/03/22/jesse-sheidlower-oxford-english-dictionary-and-the-digital-revolution/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:17:36 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[dialect]]></category>
		<category><![CDATA[digital revolution]]></category>
		<category><![CDATA[editor at large]]></category>
		<category><![CDATA[evolution of language]]></category>
		<category><![CDATA[Jesse Sheidlower]]></category>
		<category><![CDATA[Lucid NYC]]></category>
		<category><![CDATA[Oxford English Dictionary]]></category>

		<guid isPermaLink="false">http://lucidnyc.com/?p=2015</guid>
		<description><![CDATA[Lexicographer and language expert Jesse Sheidlower explains how words get adopted into the Oxford English Dictionary and how the digital revolution will effect the evolution of language as we know it. He is the Editor at Large of the Oxford English Dictionary; the author of &#8220;The F-Word&#8221;, a detailed history of the word fuck; as well as the President of the American Dialect Society.]]></description>
		<wfw:commentRss>http://lucidnyc.com/2013/03/22/jesse-sheidlower-oxford-english-dictionary-and-the-digital-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James George: RGBD Toolkit Media Artist</title>
		<link>http://lucidnyc.com/2013/03/22/james-george-rgbd-toolkit-media-artist/</link>
		<comments>http://lucidnyc.com/2013/03/22/james-george-rgbd-toolkit-media-artist/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:10:49 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Presenters]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d video]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[James George]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[RGBD Toolkit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://lucidnyc.com/?p=2011</guid>
		<description><![CDATA[Media artist and super coder, James George, re-imagines the future of filmmaking through new open source 3D software that will significantly lower the barriers to entry, all while using commercially available hardware. See excerpts from his upcoming documentary &#8220;Clouds&#8221; which filmed with the new technology with stunning results.]]></description>
		<wfw:commentRss>http://lucidnyc.com/2013/03/22/james-george-rgbd-toolkit-media-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LucidNYC 0220 Event [PHOTOS]</title>
		<link>http://lucidnyc.com/2013/03/04/lucidnyc-0220-event-photos/</link>
		<comments>http://lucidnyc.com/2013/03/04/lucidnyc-0220-event-photos/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:35:52 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[3D Film making]]></category>
		<category><![CDATA[Clouds Documentary]]></category>
		<category><![CDATA[Digital Media Artist]]></category>
		<category><![CDATA[James George]]></category>
		<category><![CDATA[Jesse Sheidlower]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Mark Mitton]]></category>
		<category><![CDATA[Oxford English Dictionary]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[RGBD Toolkit]]></category>

		<guid isPermaLink="false">http://lucidnyc.com/?p=1843</guid>
		<description><![CDATA[In case you missed it, here are some photos from our sold out February 20th LucidNYC event at Drom. Presenters: Magic man, Mark Mitton, showed some tricks, and taught us some tricks, in order to illustrate why deception is a great way to better understand perception. James George, explained how his 3D film making RGBDToolkit came about and why it's a portal into the future of film making and how how it is empowering discoveries from passionate individuals working together in online communities to turn technology on its head, and how large companies will have no choice but to follow. And Jesse Sheidlower explained the history and future of dictionaries and how the digital revolution will affect [not "effect"] the evolution of dictionaries as we know them. Add live jazz from Mark Devine, 150 attendees and just the right amount of food and alcohol and PRESTO! Now that's magic!
]]></description>
		<wfw:commentRss>http://lucidnyc.com/2013/03/04/lucidnyc-0220-event-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Ken Kamler: How to Fix a Broken Astronaut, Trailer</title>
		<link>http://lucidnyc.com/2013/02/02/dr-ken-kamler-how-to-fix-a-broken-astronaut-trailer/</link>
		<comments>http://lucidnyc.com/2013/02/02/dr-ken-kamler-how-to-fix-a-broken-astronaut-trailer/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 09:59:11 +0000</pubDate>
		<dc:creator>jboxenbaum</dc:creator>
				<category><![CDATA[Presenters]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Exlorer]]></category>
		<category><![CDATA[Extreme Medicine]]></category>
		<category><![CDATA[Ken Kamler]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Surgeon]]></category>

		<guid isPermaLink="false">http://lucidnyc.com/?p=1816</guid>
		<description><![CDATA[Kenneth Kamler, M.D., is an orthopedic microsurgeon trained at Columbia- Presbyterian Medical Center who practices surgery of the hand in New York, but practices extreme medicine in some of the most remote regions on Earth. He has treated bear bite in the Arctic and frostbite in the Antarctic.  He has set fractures in the Andes and cared for out-of-breath scuba divers in the Galapagos.  He has performed surgery in the mud of the Amazon rainforest and in a NASA undersea [...]]]></description>
		<wfw:commentRss>http://lucidnyc.com/2013/02/02/dr-ken-kamler-how-to-fix-a-broken-astronaut-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Joseph Romm: Language Intelligence &amp; Rhetoric</title>
		<link>http://lucidnyc.com/2013/02/02/dr-joseph-romm-language-intelligence-rhetoric/</link>
		<comments>http://lucidnyc.com/2013/02/02/dr-joseph-romm-language-intelligence-rhetoric/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 09:40:14 +0000</pubDate>
		<dc:creator>jboxenbaum</dc:creator>
				<category><![CDATA[Presenters]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[American Progress]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ClimateProgress]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Joseph Romm]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Rhetoric]]></category>

		<guid isPermaLink="false">http://lucidnyc.com/?p=1812</guid>
		<description><![CDATA[Dr. Joseph Romm is the author of newly released title, “Language Intelligence: Lessons on persuasion from Jesus, Shakespeare, Lincoln, and Lady Gaga”. If you want to learn how to make friends and influence people then this presentation is for you! Romm is best known as the creator of the blog, ClimateProgress.org and has been recognized by Rolling Stone magazine on a list of “100 People Who Are Changing America”. Romm is a Senior Fellow at American Progress. He oversees the [...]]]></description>
		<wfw:commentRss>http://lucidnyc.com/2013/02/02/dr-joseph-romm-language-intelligence-rhetoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethan Perlstein: Crowdsourcing Science Funding</title>
		<link>http://lucidnyc.com/2013/02/02/ethan-perstein-crowdsourcing-science-funding/</link>
		<comments>http://lucidnyc.com/2013/02/02/ethan-perstein-crowdsourcing-science-funding/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 09:26:02 +0000</pubDate>
		<dc:creator>jboxenbaum</dc:creator>
				<category><![CDATA[Presenters]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Ethan Perlstein]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://lucidnyc.com/?p=1805</guid>
		<description><![CDATA[Dr. Ethan Perlstein is a Princeton researcher studying what actually happens at the cellular level with methamphetamines. While his research is new, so too is his method for funding it. Dr Perlstein has successfully raised money for his work through crowdsourcing. He is also pioneering a new ‘Open Science’ approach towards research. Is this the future of scientific funding and discovery? Dr. Perlstien will share his ‘Nate Silver’ statistical approach to crowdsourcing. You be the judge.
]]></description>
		<wfw:commentRss>http://lucidnyc.com/2013/02/02/ethan-perstein-crowdsourcing-science-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Gallo &#8211; Explores the Oceans&#8217; Mysteries &amp; Reveals Newest Footage of The Titanic Wreck</title>
		<link>http://lucidnyc.com/2013/01/13/dave-gallo-explores-the-oceans-mysteries-reveals-newest-footage-of-the-titanic-wreck/</link>
		<comments>http://lucidnyc.com/2013/01/13/dave-gallo-explores-the-oceans-mysteries-reveals-newest-footage-of-the-titanic-wreck/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 21:10:09 +0000</pubDate>
		<dc:creator>jboxenbaum</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Presenters]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dave Gallo]]></category>
		<category><![CDATA[Liquid Jungle Lab]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oceanographer]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Woods Hole]]></category>

		<guid isPermaLink="false">http://lucidnyc.com/?p=1794</guid>
		<description><![CDATA[David Gallo was one of the first oceanographers to use a combination of submarines and robots to map the undersea world. The Director of Special Projects at the Woods Hole Oceanographic Institution, he has taken part in an exploration of RMS Titanic and the German battleship Bismarck using the Russian MIR submarines, as well as a recent expedition to find the lost WWII submarine USS Grunion. Dr. Gallo is currently interested in understanding the relationship between humanity and the sea. [...]]]></description>
		<wfw:commentRss>http://lucidnyc.com/2013/01/13/dave-gallo-explores-the-oceans-mysteries-reveals-newest-footage-of-the-titanic-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
